SPWS-FluxFactory
 
Daily Summary for January 23, 2026 Units:  English    Metric   Both
Daily Weekly Monthly Yearly
  Current: High: Low: Average:
Temperature: 36.5 °F 39.4 °F 32.6 °F 35 °F
Dew Point: 9 °F 13 °F 8 °F 10.5 °F
Humidity: 32% 42% 27% 36%
Wind Speed: 0mph 12mph 0mph 0.7mph
Wind Gust: 8mph 17mph - -
WindCalm - - SW
Pressure: 30.09 in 30.16 in 30.06 in -
Precipitation: 0.00 in      
 
 
Tabular Data for January 23, 2026
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar Conditions
00:15 39.4 °F 8 °F 30.08 in North 3 mph 11 mph 27% 0.00 in W/m2
00:30 39.1 °F 8 °F 30.07 in SE 1 mph 14 mph 27% 0.00 in W/m2
00:45 38.7 °F 8 °F 30.06 in Calm   9 mph 28% 0.00 in W/m2
01:00 38.3 °F 8 °F 30.07 in Calm   10 mph 28% 0.00 in W/m2
01:15 37.9 °F 8 °F 30.07 in Calm   13 mph 29% 0.00 in W/m2
01:30 37.6 °F 8 °F 30.08 in Calm   13 mph 29% 0.00 in W/m2
01:45 37.2 °F 9 °F 30.08 in North 2 mph 15 mph 31% 0.00 in W/m2
02:00 36.7 °F 9 °F 30.09 in Calm   13 mph 31% 0.00 in W/m2
02:15 36.5 °F 9 °F 30.09 in Calm   9 mph 32% 0.00 in W/m2
02:30 36.2 °F 9 °F 30.09 in Calm   11 mph 32% 0.00 in W/m2
02:45 35.9 °F 9 °F 30.09 in Calm   6 mph 32% 0.00 in W/m2
03:00 35.9 °F 9 °F 30.09 in Calm   5 mph 33% 0.00 in W/m2
03:15 35.5 °F 9 °F 30.08 in Calm   12 mph 33% 0.00 in W/m2
03:30 35.2 °F 9 °F 30.09 in Calm   15 mph 33% 0.00 in W/m2
03:45 34.9 °F 9 °F 30.09 in Calm   12 mph 34% 0.00 in W/m2
04:00 34.7 °F 9 °F 30.10 in Calm   9 mph 35% 0.00 in W/m2
04:15 34.5 °F 10 °F 30.10 in Calm   7 mph 36% 0.00 in W/m2
04:30 34.1 °F 10 °F 30.11 in Calm   8 mph 36% 0.00 in W/m2
04:45 33.8 °F 10 °F 30.11 in ESE 1 mph 14 mph 37% 0.00 in W/m2
05:00 33.4 °F 10 °F 30.11 in Calm   12 mph 37% 0.00 in W/m2
05:15 33.1 °F 10 °F 30.12 in Calm   13 mph 38% 0.00 in W/m2
05:30 32.8 °F 10 °F 30.12 in Calm   5 mph 39% 0.00 in W/m2
05:45 32.7 °F 10 °F 30.12 in Calm   5 mph 39% 0.00 in W/m2
06:00 32.7 °F 11 °F 30.13 in Calm   5 mph 40% 0.00 in W/m2
06:15 32.7 °F 11 °F 30.13 in Calm   8 mph 40% 0.00 in W/m2
06:30 32.7 °F 11 °F 30.13 in Calm   3 mph 40% 0.00 in W/m2
06:45 32.7 °F 11 °F 30.13 in Calm   1 mph 41% 0.00 in W/m2
07:00 32.7 °F 11 °F 30.13 in Calm   1 mph 40% 0.00 in W/m2
07:15 32.6 °F 11 °F 30.14 in Calm   6 mph 40% 0.00 in W/m2
07:30 32.6 °F 11 °F 30.14 in Calm   7 mph 40% 0.00 in W/m2
07:45 32.7 °F 11 °F 30.14 in Calm   1 mph 40% 0.00 in W/m2
08:00 32.6 °F 11 °F 30.15 in Calm   8 mph 40% 0.00 in W/m2
08:15 32.6 °F 11 °F 30.15 in North 5 mph 4 mph 41% 0.00 in W/m2
08:30 32.7 °F 11 °F 30.16 in Calm   11 mph 41% 0.00 in W/m2
08:45 32.8 °F 12 °F 30.16 in Calm   3 mph 41% 0.00 in W/m2
09:00 32.8 °F 12 °F 30.16 in Calm   12 mph 41% 0.00 in W/m2
09:15 33 °F 12 °F 30.16 in Calm   3 mph 41% 0.00 in W/m2
09:30 33.1 °F 12 °F 30.16 in Calm   3 mph 41% 0.00 in W/m2
09:45 33.4 °F 12 °F 30.15 in Calm   13 mph 42% 0.00 in W/m2
10:00 33.8 °F 12 °F 30.15 in ESE 2 mph 7 mph 41% 0.00 in W/m2
10:15 33.7 °F 12 °F 30.14 in SSE 12 mph 8 mph 41% 0.00 in W/m2
10:30 33.9 °F 12 °F 30.14 in Calm   11 mph 41% 0.00 in W/m2
10:45 34.3 °F 13 °F 30.14 in Calm   16 mph 41% 0.00 in W/m2
11:00 34.6 °F 13 °F 30.14 in SE 1 mph 10 mph 41% 0.00 in W/m2
11:15 34.5 °F 13 °F 30.13 in Calm   15 mph 40% 0.00 in W/m2
11:30 34.8 °F 13 °F 30.12 in Calm   12 mph 40% 0.00 in W/m2
11:45 35 °F 12 °F 30.11 in ESE 1 mph 11 mph 39% 0.00 in W/m2
12:00 35.5 °F 12 °F 30.11 in Calm   10 mph 37% 0.00 in W/m2
12:15 35.4 °F 12 °F 30.09 in Calm   12 mph 37% 0.00 in W/m2
12:30 35.5 °F 11 °F 30.09 in ESE 4 mph 11 mph 36% 0.00 in W/m2
12:45 35.7 °F 11 °F 30.09 in Calm   15 mph 36% 0.00 in W/m2
13:00 35.9 °F 12 °F 30.09 in Calm   9 mph 37% 0.00 in W/m2
13:15 35.6 °F 11 °F 30.08 in Calm   12 mph 36% 0.00 in W/m2
13:30 35.5 °F 12 °F 30.07 in Calm   9 mph 37% 0.00 in W/m2
13:45 35.9 °F 10 °F 30.07 in SE 1 mph 9 mph 34% 0.00 in W/m2
14:00 36 °F 11 °F 30.07 in Calm   7 mph 35% 0.00 in W/m2
14:15 36.2 °F 12 °F 30.08 in North 8 mph 6 mph 36% 0.00 in W/m2
14:30 36.1 °F 11 °F 30.07 in Calm   10 mph 36% 0.00 in W/m2
14:45 36.5 °F 12 °F 30.07 in North 4 mph 3 mph 36% 0.00 in W/m2
15:00 36.2 °F 12 °F 30.06 in Calm   8 mph 36% 0.00 in W/m2
15:15 36.3 °F 11 °F 30.08 in Calm   17 mph 35% 0.00 in W/m2
15:30 36.5 °F 11 °F 30.08 in Calm   3 mph 34% 0.00 in W/m2
15:45 36.3 °F 10 °F 30.08 in Calm   5 mph 33% 0.00 in W/m2
16:00 36.4 °F 9 °F 30.08 in Calm   10 mph 31% 0.00 in W/m2
16:15 36.4 °F 9 °F 30.07 in Calm   9 mph 32% 0.00 in W/m2
16:30 36.3 °F 9 °F 30.08 in Calm   7 mph 32% 0.00 in W/m2
16:45 36.4 °F 9 °F 30.08 in Calm   5 mph 32% 0.00 in W/m2
17:00 36.5 °F 9 °F 30.09 in Calm   8 mph 32% 0.00 in W/m2
SPWS - Flux Factory Weather
Compliments of Weather Underground - 2 mb