SPWS-FluxFactory
 
Daily Summary for December 26, 2024 Units:  English    Metric   Both
Daily Weekly Monthly Yearly
  Current: High: Low: Average:
Temperature: 33.8 °F 39.6 °F 26.9 °F 31.1 °F
Dew Point: 22 °F 23 °F 18 °F 19.9 °F
Humidity: 63% 76% 50% 64%
Wind Speed: 0mph 0mph 0mph 0mph
Wind Gust: 0mph 3mph - -
WindCalm - - North
Pressure: 30.44 in 30.49 in 30.39 in -
Precipitation: 0.00 in      
 
 
Tabular Data for December 26, 2024
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar Conditions
00:15 29.1 °F 19 °F 30.40 in Calm     67% 0.00 in W/m2
00:30 29 °F 20 °F 30.40 in Calm     69% 0.00 in W/m2
00:45 28.8 °F 19 °F 30.40 in Calm   2 mph 68% 0.00 in W/m2
01:00 28.6 °F 19 °F 30.39 in Calm     68% 0.00 in W/m2
01:15 28.3 °F 19 °F 30.40 in Calm     68% 0.00 in W/m2
01:30 28.1 °F 19 °F 30.40 in Calm     68% 0.00 in W/m2
01:45 28 °F 19 °F 30.41 in Calm     68% 0.00 in W/m2
02:00 27.9 °F 19 °F 30.41 in Calm     68% 0.00 in W/m2
02:15 27.8 °F 19 °F 30.40 in Calm     69% 0.00 in W/m2
02:30 27.8 °F 19 °F 30.41 in Calm     69% 0.00 in W/m2
02:45 27.7 °F 19 °F 30.41 in Calm     69% 0.00 in W/m2
03:00 27.6 °F 18 °F 30.42 in Calm     68% 0.00 in W/m2
03:15 27.5 °F 18 °F 30.43 in Calm     68% 0.00 in W/m2
03:30 27.5 °F 18 °F 30.43 in Calm     67% 0.00 in W/m2
03:45 27.5 °F 18 °F 30.43 in Calm     67% 0.00 in W/m2
04:00 27.5 °F 18 °F 30.43 in Calm     67% 0.00 in W/m2
04:15 27.6 °F 18 °F 30.43 in Calm     67% 0.00 in W/m2
04:30 27.6 °F 18 °F 30.42 in Calm     68% 0.00 in W/m2
04:45 27.4 °F 18 °F 30.43 in Calm     69% 0.00 in W/m2
05:00 27.5 °F 19 °F 30.43 in Calm     71% 0.00 in W/m2
05:15 27.5 °F 19 °F 30.44 in Calm     71% 0.00 in W/m2
05:30 27.5 °F 19 °F 30.45 in Calm     72% 0.00 in W/m2
05:45 27.5 °F 19 °F 30.45 in Calm     72% 0.00 in W/m2
06:00 27.4 °F 19 °F 30.46 in Calm     72% 0.00 in W/m2
06:15 27.2 °F 19 °F 30.46 in Calm   1 mph 73% 0.00 in W/m2
06:30 27.2 °F 19 °F 30.46 in Calm     73% 0.00 in W/m2
06:45 27.4 °F 20 °F 30.47 in Calm     75% 0.00 in W/m2
07:00 27.2 °F 20 °F 30.47 in Calm     74% 0.00 in W/m2
07:15 27.1 °F 20 °F 30.47 in Calm     75% 0.00 in W/m2
07:30 27.1 °F 20 °F 30.48 in Calm     76% 0.00 in W/m2
07:45 26.9 °F 20 °F 30.47 in Calm     76% 0.00 in W/m2
08:00 26.9 °F 20 °F 30.48 in Calm     76% 0.00 in W/m2
08:15 27.2 °F 20 °F 30.47 in Calm     74% 0.00 in W/m2
08:30 27.4 °F 19 °F 30.48 in Calm     72% 0.00 in W/m2
08:45 27.6 °F 19 °F 30.48 in Calm     71% 0.00 in W/m2
09:00 27.9 °F 19 °F 30.48 in Calm     70% 0.00 in W/m2
09:15 28.3 °F 19 °F 30.48 in Calm     69% 0.00 in W/m2
09:30 28.4 °F 19 °F 30.49 in Calm     67% 0.00 in W/m2
09:45 28.7 °F 19 °F 30.49 in Calm     67% 0.00 in W/m2
10:00 29.2 °F 19 °F 30.49 in Calm   1 mph 66% 0.00 in W/m2
10:15 29.6 °F 19 °F 30.49 in Calm   1 mph 65% 0.00 in W/m2
10:30 29.9 °F 19 °F 30.48 in Calm     65% 0.00 in W/m2
10:45 30.2 °F 20 °F 30.48 in Calm   1 mph 66% 0.00 in W/m2
11:00 30.6 °F 20 °F 30.47 in Calm     65% 0.00 in W/m2
11:15 31.2 °F 20 °F 30.46 in Calm     64% 0.00 in W/m2
11:30 32.4 °F 21 °F 30.46 in Calm     62% 0.00 in W/m2
11:45 33 °F 20 °F 30.45 in Calm     59% 0.00 in W/m2
12:00 33.5 °F 20 °F 30.45 in Calm     59% 0.00 in W/m2
12:15 34.4 °F 20 °F 30.44 in Calm     56% 0.00 in W/m2
12:30 36.1 °F 21 °F 30.43 in Calm     53% 0.00 in W/m2
12:45 37.2 °F 20 °F 30.43 in Calm   1 mph 51% 0.00 in W/m2
13:00 36.9 °F 20 °F 30.43 in Calm     51% 0.00 in W/m2
13:15 36.2 °F 21 °F 30.42 in Calm     54% 0.00 in W/m2
13:30 35.6 °F 21 °F 30.42 in Calm     55% 0.00 in W/m2
13:45 35.2 °F 21 °F 30.41 in Calm     56% 0.00 in W/m2
14:00 35.9 °F 21 °F 30.41 in Calm   3 mph 56% 0.00 in W/m2
14:15 37.4 °F 22 °F 30.41 in Calm     55% 0.00 in W/m2
14:30 37.2 °F 22 °F 30.41 in Calm     54% 0.00 in W/m2
14:45 38.3 °F 22 °F 30.41 in Calm     53% 0.00 in W/m2
15:00 38.8 °F 22 °F 30.41 in Calm     51% 0.00 in W/m2
15:15 39.6 °F 23 °F 30.41 in Calm     51% 0.00 in W/m2
15:30 38.9 °F 22 °F 30.41 in Calm     50% 0.00 in W/m2
15:45 37.2 °F 22 °F 30.41 in Calm     54% 0.00 in W/m2
16:00 36.6 °F 22 °F 30.41 in Calm     55% 0.00 in W/m2
16:15 36.4 °F 22 °F 30.41 in Calm     55% 0.00 in W/m2
16:30 36 °F 22 °F 30.42 in Calm     56% 0.00 in W/m2
16:45 35.6 °F 21 °F 30.42 in Calm     56% 0.00 in W/m2
17:00 35.2 °F 21 °F 30.42 in Calm     57% 0.00 in W/m2
17:15 35 °F 21 °F 30.42 in Calm     57% 0.00 in W/m2
17:30 34.6 °F 21 °F 30.43 in Calm     58% 0.00 in W/m2
17:45 34.4 °F 21 °F 30.43 in Calm     59% 0.00 in W/m2
18:00 34.2 °F 21 °F 30.44 in Calm     59% 0.00 in W/m2
18:15 34 °F 21 °F 30.44 in Calm     60% 0.00 in W/m2
18:30 33.9 °F 22 °F 30.45 in Calm     61% 0.00 in W/m2
18:45 33.8 °F 22 °F 30.44 in Calm     63% 0.00 in W/m2
SPWS - Flux Factory Weather
Compliments of Weather Underground - 2 mb