SPWS-FluxFactory
 
Daily Summary for November 24, 2025 Units:  English    Metric   Both
Daily Weekly Monthly Yearly
  Current: High: Low: Average:
Temperature: 54.6 °F 54.6 °F 45.1 °F 48.2 °F
Dew Point: 32 °F 35 °F 31 °F 32.5 °F
Humidity: 42% 63% 42% 55%
Wind Speed: 4mph 6mph 0mph 0.6mph
Wind Gust: 3mph 13mph - -
WindNorth - - SSE
Pressure: 30.20 in 30.21 in 30.00 in -
Precipitation: 0.00 in      
 
 
Tabular Data for November 24, 2025
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar Conditions
00:15 48.3 °F 35 °F 30.00 in East 1 mph 8 mph 59% 0.00 in W/m2
00:30 48.2 °F 34 °F 30.00 in Calm     59% 0.00 in W/m2
00:45 48 °F 34 °F 30.01 in Calm     59% 0.00 in W/m2
01:00 47.9 °F 34 °F 30.01 in Calm   3 mph 59% 0.00 in W/m2
01:15 48 °F 33 °F 30.01 in Calm   7 mph 57% 0.00 in W/m2
01:30 47.9 °F 33 °F 30.01 in Calm   4 mph 57% 0.00 in W/m2
01:45 47.9 °F 33 °F 30.02 in Calm   8 mph 57% 0.00 in W/m2
02:00 47.8 °F 33 °F 30.02 in Calm   8 mph 57% 0.00 in W/m2
02:15 47.6 °F 33 °F 30.02 in Calm   4 mph 57% 0.00 in W/m2
02:30 47.6 °F 33 °F 30.03 in Calm   3 mph 57% 0.00 in W/m2
02:45 47.6 °F 33 °F 30.02 in Calm   7 mph 56% 0.00 in W/m2
03:00 47.6 °F 33 °F 30.03 in East 2 mph 4 mph 57% 0.00 in W/m2
03:15 47.7 °F 33 °F 30.03 in Calm   10 mph 57% 0.00 in W/m2
03:30 47.6 °F 33 °F 30.03 in Calm   10 mph 57% 0.00 in W/m2
03:45 47.4 °F 33 °F 30.04 in Calm   7 mph 58% 0.00 in W/m2
04:00 47.2 °F 33 °F 30.04 in Calm   4 mph 58% 0.00 in W/m2
04:15 47 °F 33 °F 30.05 in Calm   7 mph 58% 0.00 in W/m2
04:30 46.7 °F 33 °F 30.05 in Calm   2 mph 59% 0.00 in W/m2
04:45 46.5 °F 33 °F 30.06 in Calm   3 mph 60% 0.00 in W/m2
05:00 46.6 °F 33 °F 30.06 in Calm   11 mph 59% 0.00 in W/m2
05:15 46.8 °F 33 °F 30.07 in Calm   9 mph 59% 0.00 in W/m2
05:30 46.7 °F 33 °F 30.08 in Calm   6 mph 59% 0.00 in W/m2
05:45 46.6 °F 33 °F 30.09 in East 2 mph 6 mph 59% 0.00 in W/m2
06:00 46.5 °F 33 °F 30.10 in Calm   6 mph 59% 0.00 in W/m2
06:15 46.5 °F 33 °F 30.10 in Calm   7 mph 59% 0.00 in W/m2
06:30 46.5 °F 33 °F 30.11 in Calm   9 mph 59% 0.00 in W/m2
06:45 46.3 °F 33 °F 30.13 in Calm   8 mph 60% 0.00 in W/m2
07:00 46 °F 33 °F 30.14 in Calm   7 mph 60% 0.00 in W/m2
07:15 45.8 °F 33 °F 30.16 in Calm   4 mph 61% 0.00 in W/m2
07:30 45.6 °F 33 °F 30.16 in South 3 mph 7 mph 62% 0.00 in W/m2
07:45 45.4 °F 33 °F 30.17 in Calm   7 mph 62% 0.00 in W/m2
08:00 45.1 °F 33 °F 30.18 in Calm   4 mph 63% 0.00 in W/m2
08:15 45.3 °F 33 °F 30.18 in East 6 mph 8 mph 62% 0.00 in W/m2
08:30 45.8 °F 32 °F 30.18 in Calm   12 mph 60% 0.00 in W/m2
08:45 45.9 °F 32 °F 30.20 in Calm   10 mph 59% 0.00 in W/m2
09:00 46.2 °F 32 °F 30.20 in Calm   11 mph 58% 0.00 in W/m2
09:15 46.5 °F 32 °F 30.20 in Calm   13 mph 56% 0.00 in W/m2
09:30 47 °F 31 °F 30.20 in East 4 mph 10 mph 55% 0.00 in W/m2
09:45 47.2 °F 31 °F 30.20 in NNW 4 mph 8 mph 54% 0.00 in W/m2
10:00 47.4 °F 31 °F 30.20 in Calm   12 mph 54% 0.00 in W/m2
10:15 47.5 °F 31 °F 30.21 in Calm   11 mph 53% 0.00 in W/m2
10:30 47.5 °F 31 °F 30.21 in East 6 mph 9 mph 54% 0.00 in W/m2
10:45 47.6 °F 31 °F 30.19 in Calm   6 mph 54% 0.00 in W/m2
11:00 48 °F 32 °F 30.20 in Calm   12 mph 53% 0.00 in W/m2
11:15 48.2 °F 32 °F 30.19 in Calm   7 mph 53% 0.00 in W/m2
11:30 49.1 °F 32 °F 30.18 in Calm   5 mph 52% 0.00 in W/m2
11:45 49.1 °F 32 °F 30.18 in Calm   9 mph 52% 0.00 in W/m2
12:00 50.2 °F 32 °F 30.18 in Calm   4 mph 51% 0.00 in W/m2
12:15 51.4 °F 32 °F 30.18 in Calm   6 mph 49% 0.00 in W/m2
12:30 51.9 °F 32 °F 30.18 in Calm   7 mph 47% 0.00 in W/m2
12:45 51 °F 31 °F 30.18 in Calm   9 mph 47% 0.00 in W/m2
13:00 50.3 °F 31 °F 30.18 in Calm   8 mph 49% 0.00 in W/m2
13:15 50.2 °F 32 °F 30.18 in Calm   4 mph 49% 0.00 in W/m2
13:30 50.3 °F 31 °F 30.18 in Calm   1 mph 48% 0.00 in W/m2
13:45 52.2 °F 32 °F 30.19 in Calm   6 mph 46% 0.00 in W/m2
14:00 52.7 °F 32 °F 30.19 in East 2 mph 8 mph 45% 0.00 in W/m2
14:15 53.2 °F 32 °F 30.19 in Calm   3 mph 45% 0.00 in W/m2
14:30 54.1 °F 32 °F 30.19 in Calm   4 mph 43% 0.00 in W/m2
14:45 54.5 °F 32 °F 30.19 in Calm   4 mph 42% 0.00 in W/m2
15:00 54.6 °F 32 °F 30.20 in North 4 mph 3 mph 42% 0.00 in W/m2
SPWS - Flux Factory Weather
Compliments of Weather Underground - 2 mb