SPWS-FluxFactory
 
Daily Summary for September 17, 2026 Units:  English    Metric   Both
Daily Weekly Monthly Yearly
  Current: High: Low: Average:
Temperature: 86 °F 87.4 °F 73.5 °F 78.3 °F
Dew Point: 71 °F 71 °F 67 °F 68.1 °F
Humidity: 63% 80% 57% 72%
Wind Speed: 0mph 3mph 0mph 0.1mph
Wind Gust: 1mph 4mph - -
WindCalm - - WNW
Pressure: 30.14 in 30.28 in 30.14 in -
Precipitation: 0.00 in      
 
 
Tabular Data for September 17, 2026
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar Conditions
00:15 75.8 °F 67 °F 30.28 in Calm     75% 0.00 in W/m2
00:30 75.7 °F 67 °F 30.27 in Calm     75% 0.00 in W/m2
00:45 75.7 °F 67 °F 30.27 in Calm     76% 0.00 in W/m2
01:00 75.7 °F 67 °F 30.27 in Calm     75% 0.00 in W/m2
01:15 75.8 °F 67 °F 30.26 in Calm     75% 0.00 in W/m2
01:30 75.7 °F 67 °F 30.26 in Calm     76% 0.00 in W/m2
01:45 75.7 °F 67 °F 30.26 in Calm     76% 0.00 in W/m2
02:00 75.6 °F 67 °F 30.25 in Calm     76% 0.00 in W/m2
02:15 75.5 °F 67 °F 30.25 in Calm     76% 0.00 in W/m2
02:30 75.4 °F 67 °F 30.25 in Calm     77% 0.00 in W/m2
02:45 75.2 °F 67 °F 30.24 in Calm     77% 0.00 in W/m2
03:00 75.1 °F 67 °F 30.24 in Calm     77% 0.00 in W/m2
03:15 74.9 °F 67 °F 30.24 in Calm     77% 0.00 in W/m2
03:30 74.7 °F 67 °F 30.24 in Calm     78% 0.00 in W/m2
03:45 74.4 °F 67 °F 30.24 in Calm     78% 0.00 in W/m2
04:00 74.2 °F 67 °F 30.24 in Calm     79% 0.00 in W/m2
04:15 74.1 °F 67 °F 30.24 in Calm     79% 0.00 in W/m2
04:30 74.3 °F 67 °F 30.24 in Calm     78% 0.00 in W/m2
04:45 74.3 °F 67 °F 30.24 in Calm     79% 0.00 in W/m2
05:00 74.2 °F 67 °F 30.25 in Calm     79% 0.00 in W/m2
05:15 74 °F 67 °F 30.25 in Calm     80% 0.00 in W/m2
05:30 73.9 °F 67 °F 30.25 in Calm     80% 0.00 in W/m2
05:45 73.9 °F 67 °F 30.24 in Calm     80% 0.00 in W/m2
06:00 73.8 °F 67 °F 30.24 in Calm     80% 0.00 in W/m2
06:15 73.7 °F 67 °F 30.23 in Calm     80% 0.00 in W/m2
06:30 73.7 °F 67 °F 30.23 in Calm     80% 0.00 in W/m2
06:45 73.5 °F 67 °F 30.23 in Calm     80% 0.00 in W/m2
07:00 73.5 °F 67 °F 30.23 in Calm     80% 0.00 in W/m2
07:15 73.6 °F 67 °F 30.24 in Calm     80% 0.00 in W/m2
07:30 73.9 °F 67 °F 30.23 in Calm     80% 0.00 in W/m2
07:45 74.1 °F 67 °F 30.24 in Calm     80% 0.00 in W/m2
08:00 74.7 °F 68 °F 30.24 in Calm     80% 0.00 in W/m2
08:15 75.1 °F 68 °F 30.23 in Calm     78% 0.00 in W/m2
08:30 75.6 °F 68 °F 30.23 in Calm     78% 0.00 in W/m2
08:45 76.3 °F 68 °F 30.23 in Calm     76% 0.00 in W/m2
09:00 76.8 °F 68 °F 30.23 in Calm     75% 0.00 in W/m2
09:15 77.1 °F 68 °F 30.23 in Calm     74% 0.00 in W/m2
09:30 77.3 °F 68 °F 30.23 in Calm     73% 0.00 in W/m2
09:45 78 °F 68 °F 30.23 in Calm     73% 0.00 in W/m2
10:00 78.8 °F 69 °F 30.24 in Calm     73% 0.00 in W/m2
10:15 79.8 °F 69 °F 30.24 in Calm     71% 0.00 in W/m2
10:30 80.5 °F 69 °F 30.24 in Calm   1 mph 68% 0.00 in W/m2
10:45 82.3 °F 69 °F 30.23 in Calm   1 mph 65% 0.00 in W/m2
11:00 83 °F 69 °F 30.23 in Calm   1 mph 63% 0.00 in W/m2
11:15 83.2 °F 69 °F 30.23 in Calm   3 mph 63% 0.00 in W/m2
11:30 85.2 °F 70 °F 30.22 in Calm   1 mph 61% 0.00 in W/m2
11:45 84.6 °F 69 °F 30.21 in Calm   2 mph 61% 0.00 in W/m2
12:00 85.1 °F 69 °F 30.20 in Calm   3 mph 59% 0.00 in W/m2
12:15 85.2 °F 69 °F 30.19 in Calm   1 mph 60% 0.00 in W/m2
12:30 87 °F 70 °F 30.18 in Calm   1 mph 57% 0.00 in W/m2
12:45 87.4 °F 70 °F 30.17 in Calm     57% 0.00 in W/m2
13:00 86.2 °F 70 °F 30.18 in Calm   1 mph 59% 0.00 in W/m2
13:15 85.3 °F 70 °F 30.18 in WNW 3 mph 2 mph 61% 0.00 in W/m2
13:30 84.4 °F 70 °F 30.17 in Calm   4 mph 64% 0.00 in W/m2
13:45 86.5 °F 71 °F 30.16 in Calm   2 mph 61% 0.00 in W/m2
14:00 87.3 °F 71 °F 30.15 in Calm   4 mph 59% 0.00 in W/m2
14:15 85.8 °F 71 °F 30.14 in Calm   1 mph 62% 0.00 in W/m2
14:30 85.6 °F 71 °F 30.14 in Calm   3 mph 63% 0.00 in W/m2
14:45 84.3 °F 71 °F 30.14 in Calm   2 mph 65% 0.00 in W/m2
15:00 86 °F 71 °F 30.14 in Calm   1 mph 63% 0.00 in W/m2
SPWS - Flux Factory Weather
Compliments of Weather Underground - 2 mb