SPWS-FluxFactory
 
Daily Summary for October 17, 2026 Units:  English    Metric   Both
Daily Weekly Monthly Yearly
  Current: High: Low: Average:
Temperature: 52.6 °F 65.8 °F 51 °F 54.4 °F
Dew Point: 32 °F 58 °F 32 °F 41.9 °F
Humidity: 45% 76% 45% 64%
Wind Speed: 0mph 2mph 0mph 0.1mph
Wind Gust: 11mph 13mph - -
WindCalm - - ESE
Pressure: 30.21 in 30.22 in 29.80 in -
Precipitation: 0.05 in      
 
 
Tabular Data for October 17, 2026
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar Conditions
00:15 65.8 °F 58 °F 29.80 in East 1 mph 3 mph 76% 0.00 in W/m2
00:30 65 °F 55 °F 29.81 in Calm   6 mph 71% 0.00 in W/m2
00:45 64 °F 54 °F 29.83 in Calm   8 mph 70% 0.00 in W/m2
01:00 62.9 °F 53 °F 29.83 in Calm   7 mph 71% 0.00 in W/m2
01:15 62.1 °F 52 °F 29.85 in Calm   10 mph 71% 0.00 in W/m2
01:30 61.1 °F 52 °F 29.86 in Calm   7 mph 72% 0.00 in W/m2
01:45 60.3 °F 51 °F 29.86 in Calm   12 mph 71% 0.00 in W/m2
02:00 59.6 °F 50 °F 29.87 in Calm   11 mph 71% 0.00 in W/m2
02:15 59 °F 49 °F 29.87 in Calm   4 mph 71% 0.00 in W/m2
02:30 58.1 °F 49 °F 29.86 in Calm   3 mph 73% 0.00 in W/m2
02:45 57.9 °F 49 °F 29.87 in Calm   2 mph 72% 0.00 in W/m2
03:00 58.1 °F 48 °F 29.89 in Calm   7 mph 70% 0.00 in W/m2
03:15 57.8 °F 48 °F 29.89 in Calm   9 mph 69% 0.00 in W/m2
03:30 57.2 °F 48 °F 29.90 in Calm   1 mph 71% 0.01 in W/m2
03:45 56.6 °F 48 °F 29.91 in Calm   1 mph 73% 0.01 in W/m2
04:00 55.9 °F 48 °F 29.93 in Calm   6 mph 75% 0.02 in W/m2
04:15 55.9 °F 47 °F 29.92 in Calm   6 mph 73% 0.02 in W/m2
04:30 55.3 °F 45 °F 29.92 in Calm   11 mph 70% 0.01 in W/m2
04:45 54.7 °F 45 °F 29.93 in Calm   13 mph 71% 0.02 in W/m2
05:00 54.2 °F 45 °F 29.94 in Calm   1 mph 73% 0.02 in W/m2
05:15 54 °F 45 °F 29.94 in Calm   1 mph 72% 0.03 in W/m2
05:30 54.1 °F 44 °F 29.96 in Calm   4 mph 70% 0.03 in W/m2
05:45 54.2 °F 43 °F 29.97 in Calm   5 mph 67% 0.02 in W/m2
06:00 54.1 °F 43 °F 29.99 in Calm   9 mph 66% 0.01 in W/m2
06:15 54 °F 42 °F 30.00 in Calm   1 mph 65% 0.00 in W/m2
06:30 53.6 °F 41 °F 30.01 in Calm   6 mph 64% 0.00 in W/m2
06:45 53.2 °F 41 °F 29.99 in Calm   2 mph 65% 0.00 in W/m2
07:00 53 °F 41 °F 30.00 in Calm   3 mph 65% 0.00 in W/m2
07:15 52.7 °F 40 °F 30.03 in Calm   8 mph 63% 0.00 in W/m2
07:30 52.2 °F 40 °F 30.05 in Calm   7 mph 63% 0.00 in W/m2
07:45 51.8 °F 40 °F 30.05 in Calm   5 mph 64% 0.00 in W/m2
08:00 51.8 °F 39 °F 30.05 in Calm   4 mph 63% 0.00 in W/m2
08:15 51.5 °F 39 °F 30.05 in Calm   3 mph 63% 0.00 in W/m2
08:30 51.3 °F 39 °F 30.06 in Calm   4 mph 63% 0.00 in W/m2
08:45 51.3 °F 39 °F 30.09 in Calm   3 mph 63% 0.00 in W/m2
09:00 51.3 °F 39 °F 30.11 in Calm   3 mph 63% 0.00 in W/m2
09:15 51.2 °F 39 °F 30.12 in Calm   5 mph 62% 0.00 in W/m2
09:30 51.1 °F 39 °F 30.11 in Calm   1 mph 63% 0.00 in W/m2
09:45 51 °F 39 °F 30.12 in Calm   4 mph 63% 0.00 in W/m2
10:00 51 °F 39 °F 30.12 in Calm   1 mph 64% 0.00 in W/m2
10:15 51 °F 39 °F 30.12 in Calm   4 mph 63% 0.00 in W/m2
10:30 51.2 °F 38 °F 30.13 in Calm   3 mph 62% 0.00 in W/m2
10:45 51.2 °F 38 °F 30.14 in Calm   6 mph 62% 0.00 in W/m2
11:00 51.4 °F 39 °F 30.14 in Calm   4 mph 63% 0.00 in W/m2
11:15 51.6 °F 39 °F 30.14 in Calm   1 mph 63% 0.00 in W/m2
11:30 51.9 °F 39 °F 30.14 in Calm   3 mph 61% 0.00 in W/m2
11:45 51.8 °F 38 °F 30.16 in Calm   6 mph 60% 0.00 in W/m2
12:00 51.7 °F 38 °F 30.16 in Calm   2 mph 60% 0.00 in W/m2
12:15 51.7 °F 38 °F 30.18 in Calm   6 mph 59% 0.00 in W/m2
12:30 52.1 °F 37 °F 30.17 in ESE 2 mph 7 mph 57% 0.00 in W/m2
12:45 52.5 °F 37 °F 30.16 in Calm   3 mph 57% 0.00 in W/m2
13:00 52.8 °F 36 °F 30.17 in Calm   4 mph 54% 0.00 in W/m2
13:15 53.4 °F 37 °F 30.18 in Calm   1 mph 54% 0.00 in W/m2
13:30 53.3 °F 36 °F 30.19 in Calm   1 mph 53% 0.00 in W/m2
13:45 52.4 °F 36 °F 30.20 in Calm   7 mph 53% 0.00 in W/m2
14:00 52 °F 36 °F 30.18 in ESE 1 mph 8 mph 55% 0.00 in W/m2
14:15 52.1 °F 36 °F 30.17 in Calm   3 mph 55% 0.00 in W/m2
14:30 52 °F 36 °F 30.18 in Calm   5 mph 54% 0.00 in W/m2
14:45 51.8 °F 35 °F 30.20 in Calm   6 mph 53% 0.00 in W/m2
15:00 52.3 °F 35 °F 30.20 in Calm   1 mph 53% 0.00 in W/m2
15:15 52.1 °F 34 °F 30.22 in Calm   3 mph 50% 0.00 in W/m2
15:30 51.9 °F 33 °F 30.22 in Calm   8 mph 48% 0.00 in W/m2
15:45 52.4 °F 33 °F 30.21 in Calm   4 mph 48% 0.00 in W/m2
16:00 52.6 °F 32 °F 30.21 in Calm   11 mph 45% 0.00 in W/m2
SPWS - Flux Factory Weather
Compliments of Weather Underground - 2 mb